> For the complete documentation index, see [llms.txt](https://docs.hostelmate.co/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.hostelmate.co/finance-management/finance-hub/overview.md).

# Balance Overview

{% hint style="info" %}
Whether you manage your money across physical tills, digital wallets like Stripe, or traditional bank accounts, it's crucial to know exactly how much cash is sitting in each place. The Balance Overview page gives you a beautifully clean rollup of all your accounts for the current month.
{% endhint %}

## The Account List

The page is built around a list of interactive cards, one for each active payment method or account you have set up in the system.

On each card, you'll see:

| Data Point            | What It Shows                                                                                                                        |
| --------------------- | ------------------------------------------------------------------------------------------------------------------------------------ |
| **Account Name**      | E.g., "Cash Register", "Stripe", or "Main Bank Account".                                                                             |
| **Transaction Count** | A quick glance at how many individual payments or expenses passed through this account this month.                                   |
| **Monthly Balance**   | The net total of all money that went in minus all money that went out. If it's green, you're positive; if it's red, you're negative. |

## Expand to See the Breakdown

{% hint style="success" %}
If a balance looks off, or you just want to see exactly what makes up that number, you don't need to jump to a different page. Simply click on the account card!
{% endhint %}

It will slide open to reveal a detailed, inline table showing every single transaction tied to that account for the month.

The expanded ledger gives you:

| Column          | Description                                                                       |
| --------------- | --------------------------------------------------------------------------------- |
| **Date**        | When the money moved.                                                             |
| **Description** | What the payment was for (e.g., a specific booking or an expense note).           |
| **Type**        | A clean badge indicating whether it was an `INCOME` or an `OUTGOING` transaction. |
| **Amount**      | The exact value added or subtracted from the account.                             |
